Ohero Advanced Microfiber Braided Fishing Lines

Ohero Advanced Braid collage

Made with the highest grade microfiber. Ohero Braid has the smallest braid to monofilament equivalent ratio on the market. It is strong and abrasion resistant with absolutely no memory. Ohero braid tough line for tough fish. Tournament tested! Available in 150, 300, and 2,000 yard spools!
braided line color chart - Hi Vis Yellow, Blue, Mixed, and Green

Features:

  • Incredible sensitivity due to almost zero stretch
  • Nano technology
  • No spool memory
  • Available in Blue, Fluorescent Yellow, Green, and Multi-Colors(changes color every 10 yards for trolling and deep dropping)

 

Braid vs. Mono:

  • Braids are much more sensitive because it will not stretch like monofilament.
  • Given the same diameter, braids are much stronger than monofilaments.
  • Braids cast further compared to similar lb test monofilaments because they are finer and therefore cuts through air better.
  • Monofilaments are much more prone to abrasion than braids
  • Braids cost more then monofilaments

 

Specifications

Model Lb. Test Line Dia. (mm) Spool size (yds.) Price
BD10150 10 0.10 150 $14.95
BD10300 10 0.10 300 $27.95
BD102000 10 0.10 2,000 $149.95
BD15150 15 0.12 150 $14.95
BD15300 15 0.12 300 $27.95
BD152000 15 0.12 2,000 $149.95
BD20150 20 0.15 150 $14.95
BD20300 20 0.15 300 $27.95
BD202000 20 0.15 2,000 $149.95
BD25150 25 0.20 150 $14.95
BD25300 25 0.20 300 $27.95
BD252000 25 0.20 2,000 $156.95
BD30150 30 0.24 150 $14.95
BD30300 30 0.24 300 $27.95
BD302000 30 0.24 2,000 $156.95
BD40150 40 0.30 150 $14.95
BD40300 40 0.30 300 $29.95
BD402000 40 0.30 2,000 $180.95
BD50300 50 0.34 300 $31.95
BD502000 50 0.34 2,000 $199.95
BD60300 60 0.36 300 $34.95
BD602000 60 0.36 2,000 $219.95
BD80300 80 0.38 300 $38.95
BD802000 80 0.38 2,000 $239.95
BD100300 100 0.50 300 $43.95
BD1002000 100 0.50 2000 $279.95
BD150300 150 0.58 300 $49.95
BD1502000 150 0.58 2000 $329.95

Shop online